Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209120653 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209120653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-in-One Smart Case - Come with a smart charging case equipped with an advanced digital display that does more than show battery levels. From the case, switch earbud modes, toggle audio presets, adjust brightness, change wallpapers, set alarms, locate earbuds, or trigger your phone camera. Complete control is at your fingertips, making daily listening effortless
| Color | Black |
|---|---|
| Brand Name | AGM |
| Model Name | AGM Buds 9 |
| Unit Count | 1.0 Count |
| Manufacturer | AGM |
| Model Number | AGM Buds 9 |
| BuiltIn Media | AGM Buds 9 x1 |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Laptops, Desktops, Tablets, Smart Speakers, Televisions, Gaming Consoles, Car Audio Systems |
| Enclosure Material | Silicone |
| Additional Features | Lightweight, Noise Cancellation, Touch Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | 2 Years |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form