Limited Time SaleUS$21.05 cheaper than the new price!!
| Management number | 209133810 | Release Date | 2026/03/29 | List Price | US$14.04 | Model Number | 209133810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Woven Cable-Blue |
|---|---|
| Brand Name | Cuzabe |
| Model Name | CBH21W |
| Style Name | Woven Cable-Blue |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Kilograms |
| Control Type | Volume Control |
| Manufacturer | CUZABE |
| Model Number | CUZ-AW213 |
| BuiltIn Media | CD |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Bluetooth Range | 30 Meters |
| Controller Type | Touch Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Work, Industrial Safety |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Thermoplastic Polyurethane, Silicone |
| Additional Features | Noise Reduction |
| Carrying Case Color | blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Sturdy material |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Industrial Safety, Construction, Job Sites |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form