Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209261709 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209261709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adventures start with this stylish jacket. Created with 95 percent polyester with 5 percent spandex soft shell fabric bonded to a 100 percent polyester microfleece lining, this machine washable style is perfect for all of your exploits. You'll stay dry with a waterproof rating to 3,000 mm water column and breathability rating of 2,000 g/m2 (mvp).
| UPC | 696603854340 |
|---|---|
| Color | Navy |
| Style | Tulsa Microfleece-lined Hooded Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Material | Polyester,100,Spandex |
| Brand Name | Cutter & Buck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 1 Pounds |
| Part Number | MQO00022 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Manufacturer | Cutter & Buck Mens Collections |
| Style Number | MQO00022 |
| Item Type Name | Raincoat |
| Pocket Description | Slant Pocket |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00696603854340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form