Limited Time SaleUS$42.00 cheaper than the new price!!
| Management number | 208777506 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 208777506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be ready for anything, anytime in these Columbia women’s bootcut pants, made with comfort stretch fabric that protects from the sun and repels rain and stains. They offer a wide waistband, a subtle flare, and a zip-closed stash pocket for keys, cards, and other essentials. Columbia offers these pants in multiple sizes. Extended sizing available. Available in various inseam lengths. Active fit.
| UPC | 198711822780 |
|---|---|
| Color | Everblue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Straight |
| Brand Name | Columbia |
| Model Name | All Seasons Bootcut Pant |
| Rise Style | Mid Rise |
| Style Name | All Seasons Bootcut Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 91% Polyester, 9% Elastane |
| Manufacturer | Columbia |
| Style Number | 208637 |
| Material Type | Polyester |
| Item Type Name | Hiking Pant |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 2086371-429 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form