Limited Time SaleUS$59.74 cheaper than the new price!!
| Management number | 208876360 | Release Date | 2026/03/29 | List Price | US$39.82 | Model Number | 208876360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195982533711 |
|---|---|
| Brand | Columbia |
| Color | Black/Teal |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Peakfreak 2 Mid Outdry |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Spring Summer 2025 |
| Item Weight | 0.99 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 2100091 |
| Occasion Type | Sport |
| Sole Material | Rubber |
| Item Type Name | Waterproof Mid Rise Trekking And Hiking Boots |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Mesh, Nylon |
| Number of Items | 1 |
| Platform Height | 10 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | Medium |
| Special Features | Slip Resistant |
| Insole Cushioning | Techlite+ and OrthoLite |
| Occasion Lifestyle | Outdoor Adventure |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 2100091 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form