Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 209139544 | Release Date | 2026/03/29 | List Price | US$17.20 | Model Number | 209139544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MLemonVR |
|---|---|
| Color | Black-1 |
| Platform | Meta Quest |
| Model Name | C2 pro |
| Resolution | 1832 x 1920 |
| Display Type | OLED |
| Manufacturer | MLemonVR |
| Model Number | C2 pro |
| BuiltIn Media | Headstrap |
| Field Of View | 52 Degrees |
| Connector Type | USB Type C |
| Controller Type | motion-sensing controller |
| Mfr Part Number | VR RGB Strap |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Oculus |
| Sensor Technology | Accelerometer Gyroscope Magnetometer |
| Compatible Devices | Meta/Oculus Quest 3/3s |
| Additional Features | Adjustable Headstrap, Quick Charge |
| Battery Average Life | 5 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult Kid |
| Display Maximum Resolution | 1832x1920 |
| Display Resolution Maximum | 1832x1920 |
| Number of Batteries Required | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form