Limited Time SaleUS$27.59 cheaper than the new price!!
| Management number | 209697780 | Release Date | 2026/03/29 | List Price | US$18.40 | Model Number | 209697780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739437407327 |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | ALLANSING |
| Unit Count | 2.0 Count |
| Manufacturer | ALLANSING |
| Material Type | 900D Oxford |
| Target Audience | Vehicle owners |
| Special Features | 5-Point Grip Stays Put No Sliding, Dual Waterproof,, Heavy-Duty 900D Oxford |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | Seat Cover, 3 Adjustable Buckle Straps, Seat Anchor. |
| Manufacturer Part Number | 02 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Car/SUV/Truck Front Seat Protection |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form