Limited Time SaleUS$81.62 cheaper than the new price!!
| Management number | 208777671 | Release Date | 2026/03/29 | List Price | US$54.42 | Model Number | 208777671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196450282667 |
|---|---|
| Color | Evening Day |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | HUDSON |
| Model Name | Drawstring Parachute Wide Leg Cargo Pant |
| Rise Style | Mid Rise |
| Style Name | Drawstring Parachute Wide Leg Cargo Pant |
| Fabric Type | 100% Cotton |
| Manufacturer | HUDSON |
| Style Number | CLDEVD1345 |
| Material Type | Denim |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | CLDEVD1345 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form