Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209380009 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209380009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 046677579845 |
|---|---|
| Brand | Philips Hue |
| Color | Black |
| Style | Simple |
| Finish | Polished |
| Voltage | 120 Volts |
| Wattage | 33.5 watts |
| Material | Metal |
| Set Name | Philips Hue |
| Bulb Base | GU24 |
| Room Type | Bedroom, Living Room |
| Brightness | 2350 Lumen |
| Efficiency | 69.64 lumens per watt |
| Model Name | Infuse White and Color |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 8.84 pounds |
| Light Color | White and Color Ambiance |
| Part Number | 579847 |
| Plug Format | A- US style |
| Shade Color | White |
| Switch Type | Push Button |
| Fixture Type | Non Removable |
| Manufacturer | Signify North America Corporation |
| Power Source | AC |
| Mounting Type | Ceiling Mount |
| Warranty Type | 2 year(s) |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Amazon Alexa, Google Assistant, Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Special Feature | Adjustable Color Temperature, Dimmable, Energy Efficient |
| Special Features | Adjustable Color Temperature, Dimmable, Energy Efficient |
| Assembly Required | No |
| Color Temperature | 3500 Kelvin |
| Installation Type | Flush Mount" or "Semi Flush Mount |
| Item model number | 579847 |
| Light Source Type | LED |
| Batteries Required | No |
| Light fixture form | Close to Ceiling |
| Product Dimensions | 15"L x 15"W x 3.31"H |
| Included Components | Bulb |
| IndoorOutdoor Usage | Indoor |
| Light Output Maximum | 2350 Lumens |
| Warranty Description | 2 year. |
| Connectivity Protocol | Bluetooth, Zigbee |
| Item Package Quantity | 1 |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 50 |
| Smart Home Compatibility | Smart Home Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form