Limited Time SaleUS$35.40 cheaper than the new price!!
| Management number | 208876129 | Release Date | 2026/03/29 | List Price | US$23.60 | Model Number | 208876129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a touch of flair to your daily look with the Phoebe loafer, an effortless blend of casual style and chic details. Available in faux suede or shimmer vegan leather, this slip-on features eye-catching metallic accents, a durable All Terra traction outsole, and soft memory foam insoles for all-day comfort.. Faux suede or shimmer vegan leather upperSlip on styling Fabric linings Contoured Memory foam cushioned footbed and padded heel for added comfortAll-Terra Traction TPR outsole
| UPC | 191609932691 |
|---|---|
| Brand | JBU by Jambu |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Phoebe |
| Sport Type | Hiking |
| Strap Type | Adjustable Strap |
| Style Name | Phoebe |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | JBU |
| Style Number | B4PHO34 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Slip On Fashion Comfort Loafer Flat |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Neoprene |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B4PHO34 |
| Global Trade Identification Number | 00191609932691 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form