Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209087363 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209087363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrading from a hard disk drive (HDD) should be easy and affordable and that’s where EXCERIA SATA SSD series come in. Designed to boost the speed of your desktop or notebook PC over conventional HDDs, the EXCERIA SATA SSD series leverages BiCS FLASH™, to deliver well-balanced performance, reliability, and value that will transform your desktop or mobile system.
| Brand | KIOXIA |
|---|---|
| Color | Black |
| Model Name | Kioxia EXCERIA 480GB 2.5" SSD |
| Read Speed | 540 Megabytes Per Second |
| Form Factor | 2.5-inch |
| Item Weight | 48 Grams |
| Media Speed | 540.0 |
| Manufacturer | KIOXIA |
| Model Number | LTC10Z960GG8 |
| BuiltIn Media | Produkt |
| HardDrive Size | 960 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 6 Gigabits Per Second |
| Enclosure Material | Metal |
| Additional Features | Shock Resistant |
| Hard Disk Interface | Serial ATA |
| Hard Disk Description | Solid State Hard Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 960 GB |
| Specific Uses For Product | Shock Resistant |
| Item Dimensions L x W x Thickness | 4.11"L x 2.76"W x 0.28"Th |
| Global Trade Identification Number | 04582563851863 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form