Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 225657391 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225657391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FN4CR6XK |
|---|---|
| Color | Black |
| Set Name | Magnetic Solar Lights Outdoor |
| Bulb Base | Flanged |
| Room Type | Porch |
| Brand Name | Hifor |
| Brightness | 800 lumen |
| Efficiency | Highly Efficient |
| Model Name | Magnetic Solar Lights Outdoor |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Light Color | AdjustableWhite |
| Shade Color | Black |
| Switch Type | Motion Sensor |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Hifor |
| Model Number | Magnetic Solar Lights Outdoor |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Magnetic Solar Lights Outdoor x 2 + Strong Magnetic x 4 + Iron Sheets x 4 + Screws x 4 |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 100 |
| Manufacturer Part Number | Magnetic Solar Lights Outdoor-110 |
| Item Dimensions L x W x H | 5.6"L x 3.9"W x 1.9"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form