Limited Time SaleUS$42.25 cheaper than the new price!!
| Management number | 209135432 | Release Date | 2026/03/29 | List Price | US$28.16 | Model Number | 209135432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850008826047 |
|---|---|
| Color | Black |
| Brand Name | MASTER & DYNAMIC |
| Model Name | MW07 Plus True Wireless Earphones |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Ounces |
| Control Type | Call Control |
| Manufacturer | MASTER & DYNAMIC |
| Model Number | MW07 Plus Black Quartz |
| BuiltIn Media | extra tips |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | Attribute not applicable for product |
| Is Autographed | No |
| Bluetooth Range | 30 Meters |
| Number of Items | 1 |
| Bluetooth Version | 5.0 |
| Compatible Devices | Devices with Bluetooth capabilities |
| Enclosure Material | Stainless Steel |
| Additional Features | Lightweight, Microphone Included, Noise Cancellation, sports-and-exercise, wireless |
| Battery Charge Time | 1.5 Hour |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Age Range Description | Adult |
| Carrying Case Material | plastic or plastic resin |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Home, Sports and Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Charging Time | 24 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form