Limited Time SaleUS$110.39 cheaper than the new price!!
| Management number | 209066697 | Release Date | 2026/03/29 | List Price | US$73.60 | Model Number | 209066697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Steel, Aluminum |
|---|---|
| Size | Small |
| Color | White |
| Shape | Rectangular |
| Base Type | Steel, Aluminum, and Particleboard |
| Leg Style | Straight |
| Room Type | Office |
| Top Color | White |
| UL Listed | No |
| Base Color | White |
| Brand Name | Mount-It! |
| Item Depth | 20.5 inches |
| Style Name | Modern |
| Desk Design | Computer Desk |
| Drawer Type | No Drawer |
| Is Electric | No |
| Item Weight | 17 Pounds |
| Finish Types | Laminated |
| Manufacturer | Mount-It! |
| Model Number | MI-7997 |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Product Grade | High |
| Warranty Type | Lifetime |
| Maximum Height | 112.3 Centimeters |
| Minimum Height | 29.6 Inches |
| Is Customizable | No |
| Item Dimensions | 20.5 x 23.6 x 44.2 inches |
| Frame Joint Type | Screws and bolts |
| Furniture Finish | White Finish |
| Has Finished Back | No |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Steel, Aluminum, Eco-Friendly Particleboard |
| Tabletop Thickness | 1.5 Centimeters |
| Additional Features | Adjustable |
| Frame Material Type | Steel, Aluminum, Eco-Friendly Particleboard |
| Included Components | Unit Only |
| Age Range Description | Adult |
| Drawer Glide Material | Alloy Steel |
| Furniture Leg Material | Alloy Steel |
| Manufacturer Part Number | MI-7997 |
| Item Dimensions D x W x H | 20.5"D x 23.6"W x 44.2"H |
| Number of Height Positions | 2 |
| Includes All Assembly Tools | No |
| Maximum Weight Recommendation | 17 Pounds |
| Working Surface Diagonal Length | 31.1 Inches |
| Assembly Instructions Description | Included, easy to follow instructions for assembly in under 10 minutes. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form