Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209114962 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209114962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSI Codex R2 Gaming Desktop: Intel Core i7-14700F, Geforce RTX 5060Ti 8G, 32GB DDR5, 2TB M.2 NVMe SSD, 650W 80+ Gold PSU, WiFi 7, Windows 11 Home: B14NVM7-438US
| UPC | 824142423059 |
|---|---|
| Brand | msi |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Codex R2 B14NVM7-438US |
| Model Year | 2025 |
| Style Name | Minimalist With Rgb Lighting |
| Item Weight | 21.3 Pounds |
| Manufacturer | MSI |
| Memory Speed | 6000 MHz |
| Model Number | CodR2B14NVM7438 |
| Video Output | HDMI |
| BuiltIn Media | Keyboard, Mouse |
| Cooling Method | Air |
| Item Dimensions | 8.38 x 16 x 19 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 9 |
| Video Processor | NVIDIA |
| CPU Model Number | i7-14700F |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Processor Socket | LGA 2066 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 |
| Compatible Devices | Keyboard, Monitor, Mouse, Speaker |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB 3.2 Gen 1, USB 3.2 Gen 2 |
| Memory Clock Speed | 6000 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer Limited |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Video Output Interface | DisplayPort, HDMI |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Ethernet, HDMI, LAN, USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 192 GB |
| Specific Uses For Product | Everyday Use, Gaming, Video Editing |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 61 MB |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form