Limited Time SaleUS$59.28 cheaper than the new price!!
| Management number | 209157135 | Release Date | 2026/03/29 | List Price | US$39.52 | Model Number | 209157135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653334974600 |
|---|---|
| Brand | MUNBYN |
| Color | Black |
| Duplex | auto,manual |
| Wattage | 60 watts |
| Ink Color | Black |
| Model Name | P047 |
| Paper Size | 80 Millimeters |
| Resolution | 72 x 64 dpi |
| Color Depth | 24 bpp |
| Item Weight | 0.44 Pounds |
| Print media | Paper (plain) |
| Manufacturer | MUNBYN |
| Model Number | ITPP047 |
| Model Series | P047 |
| Printer Type | Thermal |
| BuiltIn Media | Thermal Printer, USB Flash Drive, Power Adapter, USB Cable, Thermal Paper Roll, User Manual |
| Series Number | 47 |
| Warranty Type | limited warranty |
| Control Method | App |
| Controller Type | iOS |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Number of Drivers | 2 |
| Power Consumption | 2304 Watts |
| Compatible Devices | PC, Smartphones, Tablets |
| Dualsided printing | No |
| Hardware Interface | Ethernet, USB |
| Maximum Media Size | 80mm |
| BW Pages per Minute | 230 ppm |
| Printer Output Type | Monochrome |
| Warranty Description | 18 months |
| Color Pages per Minute | 1 ppm |
| Maximum Sheet Capacity | 500 |
| Item Dimensions D x W x H | 7.48"D x 5.67"W x 5.59"H |
| Printer Connectivity Type | Ethernet, USB |
| Specific Uses For Product | Business |
| Additional Printer Functions | Print Only |
| Maximum Copy Speed Black and White | 40 ppm |
| Other Special Features of the Product | Energy Star |
| Maximum Copy Resolution Black and White | 512dots/line |
| Maximum Print Resolution Black and White | 576 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form