Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 209132227 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 209132227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768477326640 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | WAVEFUN |
| Model Name | Flex Pro |
| Control Type | Volume Control |
| Manufacturer | WAVEFUN |
| Model Number | Flex Pro |
| Audio Latency | 45 Milliseconds |
| BuiltIn Media | Eartip, Micro usb Charging Cable, Protective Clothes Bag, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In-Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Running, Snowboarding |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Adult,child, men, women |
| Compatible Devices | Android, Cellphones, iphone, suitable for Apple Sumsung |
| Enclosure Material | Plastic |
| Additional Features | Compatible with Apple Sumsung Kindle fire tablet, Fast Charging -15 minutes charging gives 4 hours music time back, Microphone Included, Sweatproof, wireless earbuds with neckband Suitable for all kinds of ears by the air wings |
| Battery Charge Time | 0.75 |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 YEAR |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5.3, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | hearing music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form