Limited Time SaleUS$26.40 cheaper than the new price!!
| Management number | 209008265 | Release Date | 2026/03/29 | List Price | US$17.60 | Model Number | 209008265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850011016022 |
|---|---|
| Color | White |
| Flavor | Natural Herbs |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | NuBest |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 3.2 Ounces |
| Manufacturer | NuBest |
| Model Number | 1-82008 |
| Container Type | Bottle |
| Item Dimensions | 2.22 x 2.22 x 4.9 inches |
| Number of Items | 1 |
| Product Benefits | Bone Strength; Stronger Bone, Overall Health |
| Material Features | GMO Free |
| Material Type Free | Peanut Free, Soy Free |
| Special Ingredients | Product ingredients are clearly stated on the Supplement Facts. Formulated without common allergens – free from soy, gluten, eggs, and peanuts, and the expiration date is printed on the bottom of the bottle |
| Allergen Information | Non-GMO |
| Age Range Description | Child, Teen |
| Primary Supplement Type | Calcium, Collagen Hydrolysate, GABA, Vitamin D3, Vitamin K2 |
| Manufacturer Part Number | 1-82008 |
| Specific Uses For Product | Bone |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form