Limited Time SaleUS$53.40 cheaper than the new price!!
| Management number | 209200760 | Release Date | 2026/03/29 | List Price | US$35.60 | Model Number | 209200760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 743274205589 |
|---|---|
| Zoom | Optical |
| Brand | [DJI] |
| Color | black |
| Features | Portable,Wireless |
| Lens Type | Zoom |
| Focus Type | Fixed Focus |
| Model Name | |
| Style Name | Modern Portable Premium |
| File Format | MP4 |
| Form Factor | Portable |
| Item Weight | 0.08 Kilograms |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Manufacturer | [DJI] |
| Model Number | CP.OS.00000017.03 |
| BuiltIn Media | Battery |
| Camcorder Type | Video Camera |
| Shooting Modes | Low Light, Sports, Portrait |
| Antenna Location | professional videography |
| Maximum Aperture | 2 Millimeters |
| Video Resolution | 4K (3840 x 2160), 1080p (1920 x 1080), 720p (1280 x 720) |
| Flash Memory Type | Micro SD |
| Compatible Devices | DJI Osmo Pocket, DJI Pocket 2 |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | Optical, Advanced |
| Video Capture Format | MP4 |
| Wireless Compability | Bluetooth |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | 3840x2160 (4K UHD) |
| Flash Memory Installed Size | 32 GB |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form