Limited Time SaleUS$167.99 cheaper than the new price!!
| Management number | 209716513 | Release Date | 2026/03/29 | List Price | US$112.00 | Model Number | 209716513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689466936483 |
|---|---|
| Color | Gray |
| Voltage | 120 Volts (AC) |
| Wattage | 1200 watts |
| Amperage | 10 Amps |
| Capacity | 8 Quarts |
| Portable | Yes |
| Brand Name | Prolux |
| Model Name | x8lite |
| Style Name | Good - X8 LITE |
| Unit Count | 1.0 Count |
| Filter Type | HEPA Filter |
| Form Factor | Backpack |
| Hose Length | 6 Feet |
| Is Electric | Yes |
| Item Weight | 21 Pounds |
| Noise Level | 68 Decibels |
| Finish Types | Matte |
| Manufacturer | Prolux |
| Model Number | x8lite |
| Power Source | Corded Electric |
| Control Method | Touch |
| Item Type Name | Vacuum Cleaner |
| Controller Type | Hand Control |
| Maximum Suction | 110 Feet |
| Number of Items | 1 |
| Manufacture Year | 2024 |
| Motor Horsepower | 1.6 Horsepower |
| Number of Speeds | 1 |
| Number of Handles | 2 |
| Cleaning Path Width | 10 Inches |
| Included Components | Accessory Kit |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Surface Recommendation | Multi-Surface |
| Item Dimensions L x W x H | 9"L x 12"W x 20"H |
| Recommended Uses For Product | Home and Office Vacuum Cleaning |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form