Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209132131 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209132131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | PSIER |
| Model Name | SP06 |
| Style Name | Sport |
| Unit Count | 1.0 Count |
| Item Weight | 1.11 Ounces |
| Sensitivity | 0.02 dB |
| Control Type | Touch Control |
| Manufacturer | PSIER |
| Model Number | SP06 |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | Bone Conduction Headphones |
| Noise Control | Sound Isolation |
| Series Number | 1 |
| Cable Features | Usb Charging Cable |
| Control Method | Touch |
| Earpiece Shape | Open Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Built-in Controls, Microphone |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Sports |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | 40h Battery Life, Bluetooth 5.3, Bone Conduction Technology, Ipx6 Waterproof, Microphone Included |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 3 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Carrying Case Length | 4.5 Inches |
| Carrying Case Weight | 2 Ounces |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Carrying Case Material | Hard Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form