Limited Time SaleUS$1,020.00 cheaper than the new price!!
| Management number | 209112071 | Release Date | 2026/03/29 | List Price | US$680.00 | Model Number | 209112071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196641141261 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Voltage | 240 Volts (AC) |
| Brightness | 420 Candela |
| Model Name | E99SAMLS57CG952 |
| Resolution | Dual 4K |
| Item Weight | 41.9 Pounds |
| Pixel Pitch | 0.00694 |
| Screen Size | 57 Inches |
| Aspect Ratio | 21:9 |
| Display Type | Quantum Mini-LED |
| Manufacturer | Samsung |
| Model Number | E99SAMLS57CG952 |
| Refresh Rate | 240 Hz |
| Adaptive Sync | FreeSync Premium Pro |
| Mounting Type | VESA Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 2500:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 7680x2160 |
| Display Technology | VA |
| Total USB 30 Ports | 2 |
| Additional Features | 1000R Curved Screen, AMD FreeSync™ Premium Pro, Flicker-Free, Quantum Matrix Technology, VESA DisplayHDR 1000 |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 19.7"D x 52.3"W x 23.7"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 7680 x 2160 Pixels |
| Total Number of HDMI Ports | 3 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | Quantum Matrix Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form