Limited Time SaleUS$99.28 cheaper than the new price!!
| Management number | 209050751 | Release Date | 2026/03/29 | List Price | US$66.18 | Model Number | 209050751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enter the realm of the Samsung Galaxy S21 5G SM-G991U, a convergence of cutting-edge innovation and timeless style. Immerse yourself in a visual symphony on its expansive display, where every detail springs to life with vibrant clarity. The Galaxy S21's revolutionary camera system transforms ordinary moments into extraordinary memories, capturing life's essence with stunning precision. Fueled by a powerful processor, it ensures a seamless performance, effortlessly adapting to your dynamic lifestyle. With a robust battery, the Galaxy S21 keeps your day charged with vitality, while intuitive features streamline your daily tasks. Within the Samsung ecosystem, embark on a journey of endless possibilities through a user-friendly interface. This sleek and resilient device transcends its identity as a mere phone; it's your trusted companion, delivering a comprehensive smartphone experience that harmoniously blends innovation with practicality. Elevate your mobile journey with the Samsung Galaxy S21 5G SM-G991U, where technology dances effortlessly with simplicity in a captivating fusion of style and functionality.
| UPC | 686457992251 |
|---|---|
| Brand | Samsung |
| Color | Phantom Gray |
| Frame Rate | 24, 30 fps |
| Model Year | 2021 |
| Resolution | 1080 x 2400 |
| Form Factor | Bar |
| Item Weight | 5.92 ounces |
| Screen Size | 6.2 Inches |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S21 |
| Refresh Rate | 120 |
| Battery Power | 4000 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | No headphone jack |
| Item Dimensions | 5.97 x 2.8 x 0.31 inches |
| Phone Talk Time | 24.89 Hours |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Others |
| Wireless Provider | Verizon |
| Camera Description | Front |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Verizon Locked |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 14 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | Renewed Devices will have 30 Day Returns. Additional warranty will be defined on listing if there is any. |
| Display Pixel Density | 423 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Optical Sensor Resolution | 64 MP |
| Specific Uses For Product | Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form