Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 208790983 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208790983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192361510882 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Merino 250 Baselayer Bottom |
| Rise Style | Mid Rise - Sits at or just below Belly Button |
| Style Name | Merino 250 Base Layer Bottoms |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Wool |
| Item Weight | 100 Grams |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Inseam Length | 30 Inches |
| Material Type | Wool |
| Occasion Type | Hiking,Running |
| Pattern Style | Solid |
| Item Type Name | Women's Merino 250 Baselayer Bottom |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00192361510882 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form