Limited Time SaleUS$22.42 cheaper than the new price!!
| Management number | 209435182 | Release Date | 2026/03/29 | List Price | US$14.94 | Model Number | 209435182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spode Christmas Tree has graced tables all over the world since 1938. The pattern feature's a green banded traditional Christmas tree design. Each year this beautifully classic pattern adds an extensive array of new item's to its range. There is no better holiday tradition than the gift of Spode Christmas Tree. The stacking mugs are the perfect decorative space saver, Each mug has a 12 oz. capacity.
| UPC | 749151612259 |
|---|---|
| Size | 12 Ounces |
| Color | Multicolor |
| Shape | Round |
| Theme | Holiday |
| Pattern | Leaf |
| Capacity | 12 Fluid Ounces |
| Occasion | Christmas |
| Brand Name | Spode |
| Unit Count | 4 Count |
| Item Weight | 14.4 ounces |
| Reusability | Reusable |
| Finish Types | Polished |
| Manufacturer | Spode |
| Model Number | 1612259 |
| Material Type | Earthenware |
| Product Style | Modern |
| Number of Items | 1 |
| Material Features | Microwave Safe |
| Material Type Free | Lead Free, BPA Free |
| Included Components | (4) Mug |
| Age Range Description | - years |
| Customer Package Type | FFP |
| Item Dimensions W x H | 3.4"W x 4.25"H |
| Manufacturer Part Number | 1612259 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Cold Drinks, Hot Drinks |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 00749151612259 |
| Other Special Features of the Product | Dishwasher Safe, Freezer Safe, Microwave Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form