Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 209134304 | Release Date | 2026/03/29 | List Price | US$19.60 | Model Number | 209134304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TAGRY 2 Sets X08 Black and Phantom Purple Bluetooth Headphones True Wireless Earbuds 60H Playback Ear Buds with Wireless Charging Case in-Ear Earbuds with Mic
| Color | Purple |
|---|---|
| Brand Name | TAGRY |
| Model Name | X08 |
| Style Name | TAGRY Black and Phantom Purple Bluetooth Headphones |
| Unit Count | 2.0 Count |
| Control Type | Volume Control |
| Manufacturer | TAGRY |
| Model Number | X08 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Integrated Touch Control |
| Frequency Range | [EO]: Estimated 20 Hz - 20,000 Hz |
| Number of Items | 6 |
| Antenna Location | Running, Exercising, General Use |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Tablets, Laptops, Smart Speakers |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Wireless Charging, IPX5 Waterproof |
| Battery Charge Time | 6 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, General Use |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form