Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 209149682 | Release Date | 2026/03/29 | List Price | US$19.60 | Model Number | 209149682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TAGRY 2 Sets X08 Sunset Pink and Phantom Purple Bluetooth Headphones True Wireless Earbuds 60H Playback Ear Buds with Wireless Charging Case in-Ear Earbuds with Mic
| Color | Purple |
|---|---|
| Brand Name | TAGRY |
| Model Name | X08 |
| Style Name | TAGRY Sunset Pink and Phantom Purple Bluetooth Earbuds |
| Unit Count | 2.0 Count |
| Control Type | Volume Control |
| Manufacturer | TAGRY |
| Model Number | X08 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20000 Hz |
| Number of Items | 1 |
| Antenna Location | Running, Working, Reading, Sleeping, Meeting |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Wireless Charging, IPX5 Waterproof, One-Step Pairing, Ergonomic Design |
| Battery Charge Time | 6 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | All |
| Number of Power Levels | 100 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form