Limited Time SaleUS$74.09 cheaper than the new price!!
| Management number | 208817643 | Release Date | 2026/03/29 | List Price | US$49.40 | Model Number | 208817643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A high waisted fitted pant with tab detail at waistband, traditional belt loops, on-seam pockets, a single welt pocket at back, and slits at the bottom outseam.
| UPC | 197222333860 |
|---|---|
| Color | New Sand |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Tapered |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | Theory |
| Model Name | Hw Taper Pant |
| Rise Style | High Rise |
| Style Name | Hw Taper Pant |
| Fabric Type | 65% Cotton, 29% Nylon, 6% Elastane |
| Manufacturer | Theory |
| Style Number | O0104221 |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket, Welt Pocket |
| Apparel Closure Type | Hook and Eye, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | O0104221 |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form