Limited Time SaleUS$105.30 cheaper than the new price!!
| Management number | 208799151 | Release Date | 2026/03/29 | List Price | US$70.20 | Model Number | 208799151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843041100014 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Tommie Copper |
| Model Name | Lower Back Support Leggings |
| Rise Style | High Rise |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Fabric Type | 86% Nylon, 14% Spandex |
| Manufacturer | Tommie Copper |
| Style Number | 1522WR |
| Material Type | Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1522WR |
| Product Care Instructions | Hand Wash" or "Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 76 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form