Limited Time SaleUS$178.22 cheaper than the new price!!
| Management number | 209813555 | Release Date | 2026/03/29 | List Price | US$118.82 | Model Number | 209813555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood |
|---|---|
| Size | 62.99 inches L x 31.5 inches W x 29.53 inches H |
| Color | Dark Brown |
| Shape | L-Shape |
| Base Type | Wood |
| Room Type | Living Room, Office, Study Room |
| Top Color | Brown |
| Base Color | Brown |
| Brand Name | Tribesigns |
| Item Depth | 62.99 inches |
| Model Name | Home Office Desk |
| Style Name | Modern Minimalist Farmhouse |
| Desk Design | Computer Desk, Executive Desk |
| Drawer Type | Cabinets with Drawers |
| Item Weight | 140 Pounds |
| Finish Types | Laminated |
| Manufacturer | Tribesigns |
| Model Number | JW1009 |
| Shelf Height | 9.84 Inches |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Product Grade | new |
| Warranty Type | Limited |
| Maximum Height | 29.5 Inches |
| Minimum Height | 29.5 Inches |
| Is Customizable | No |
| Item Dimensions | 62.99 x 31.5 x 29.53 inches |
| Storage Options | 2 cabinets, 1 2-tier shelf |
| Furniture Finish | Walnut Laminate |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Number Of Cabinets | 2 |
| Tabletop Thickness | 3.94 Inches |
| Additional Features | All-in-One Office Desk, Easy to Assemble, L-Shaped Computer Desk, Simple & Modern Style, Solid Construction |
| Included Components | Computer Desk, Installation Tools |
| Cabinet Configuration | Built-In |
| Manufacturer Part Number | HOGAJW1009 |
| Item Dimensions D x W x H | 62.99"D x 31.5"W x 29.53"H |
| Number Of Enclosed Shelves | 2 |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Studying, Working, Writing |
| Maximum Weight Recommendation | 300 Pounds |
| Working Surface Diagonal Length | 70.47 Inches |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form