Limited Time SaleUS$26.40 cheaper than the new price!!
| Management number | 209496523 | Release Date | 2026/03/29 | List Price | US$17.60 | Model Number | 209496523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What drives us to create products with purpose and to integrate convenience into our designs? Curiosity about how people live and a desire to create an exceptional lighting experience. Whether a person is looking to do a quick upgrade of a room, renovate an entire house or build a new one, our full range of indoor and outdoor residential lighting and ceiling fans will help them turn a house into a home.
| UPC | 884656728965 |
|---|---|
| Color | Burnished Bronze |
| Shape | Lantern |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 Medium |
| Room Type | Bar Area, Bathroom, Bedroom, Ceiling, Dining Room |
| Brand Name | VAXCEL |
| Brightness | 450 Lumen |
| Model Name | P0050 |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Shade Color | Clear Glass Panels |
| Finish Types | Oil Rubbed |
| Manufacturer | VAXCEL |
| Model Number | P0050 |
| Power Source | Hardwired |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Alloy Steel |
| Lighting Method | Ambient |
| Number of Items | 1 |
| Installation Type | Ceiling Mounted |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7"L x 7"W x 10.25"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year limited warranty. |
| Global Trade Identification Number | 00884656728965 |
| Other Special Features of the Product | Dimmable, Sloped Ceiling Compatible, Warranty Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form