Limited Time SaleUS$29.94 cheaper than the new price!!
| Management number | 209125690 | Release Date | 2026/03/29 | List Price | US$19.96 | Model Number | 209125690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless Earbuds with Full Color Touchscreen, Bluetooth 5.4, ANC Active Noise Cancellation, ENC Call Noise Reduction, IPX4 Water Resistant, HiFi Sound Quality, The headphone has excellent sound quality, with rich bass and bright treble. The AI intelligent noise reduction function makes calls clearer. It fits securely and is not easy to fall off, and has strong battery life. Experience next-level wireless audio with these innovative earbuds featuring a full-color touchable smart display. Equipped with advanced Active Noise Cancellation (ANC) and Environmental Noise Cancellation (ENC) for crystal-clear calls, these earbuds deliver premium sound quality through HIFI acoustic structure and DirectIn tone technology. The newly upgraded Bluetooth 5.4 ensures stable connectivity, while three major usage scenarios and seven balanced sound modes let you customize your listening experience. The charging case includes a vibrant LED display showing battery status and controls. With IPX4 water resistance and over 8 hours of battery life, these earbuds are perfect for extended use. The compact design (earbuds: 0.73 inches, case: 2.36 x 1.07 inches) ensures comfortable in-ear fit. Features include touch controls, voice commands, and five dynamic screen displays for intuitive operation. Available in both classic black and piano white, these earbuds combine sophisticated technology with elegant design for an exceptional audio experience.
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Generic |
| Model Name | F20 Pro Ultimate Edition |
| Style Name | In-ear True Wireless Earbuds With Smart Touchscreen Charging Case |
| Unit Count | 1.0 Count |
| Item Weight | 100 Grams |
| Sensitivity | 105 dB |
| Control Type | Touchscreen |
| Manufacturer | 深圳爱实缘 |
| Model Number | F20 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Protective Case |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch, Voice |
| Earpiece Shape | In-ear |
| Bluetooth Range | 10 Meters |
| Controller Type | Touchscreen, Voice Control |
| Number of Items | 1 |
| Antenna Location | Calling, Commuting, Exercising, Gaming, Music, Running, Sports, Travel |
| Audio Driver Size | 5.85 Inches |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktop Computers, Smart Tvs, Gaming Consoles, Bluetooth-enabled Audio Devices |
| Enclosure Material | Plastic |
| Additional Features | Enc Call Noise Reduction, Full Color Touchable Smart Screen, Led Digital Display, Noise Cancellation, Water Resistant Ipx4 |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 60 Millimeters |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 2.01 Inches |
| Carrying Case Length | 2.36 Inches |
| Carrying Case Weight | 3.53 Ounces |
| Warranty Description | 1-year warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Active Noise Cancellation, Calls, Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form