Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217336252 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217336252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Radius 39" |
|---|---|
| Color | A- Gray ( Narrow Edges) |
| Theme | Solid |
| Occasion | kitchen corners or other angled spaces |
| Room Type | Kitchen |
| Brand Name | YDKGL |
| Model Name | Kitchen Rugs |
| Style Name | Boho |
| Weave Type | Machine Made |
| Item Weight | 3.9 Pounds |
| Pile Height | Low Pile |
| Manufacturer | YDKGL |
| Material Type | Polyester, Rubber |
| Rug Form Type | Area Rug |
| Item Thickness | 0.2 Inches |
| Construction Type | Braided |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Included Components | Kitchen Rugs |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 39"L x 39"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Absorbent, Fade Resistant, Non Slip, Quick Dry, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form